ANCHENG CO., LIMITED
RM 1902, EASEY COMM BLDG, 253-261 HENNESSY ROAD, WANCHAI, HK
Email: info@anchengchem.com; FAX: +86 25 8713449
PRODUCTION BASE FOR GLOBAL WATER TREATMENT CHEMICALS
TOP QUALITY MANUFACTURER IN WATER TREATMENT INDUSTRY
Phosphonates Acid and Salts
Abbr. | Chemical Name | CAS No. | Content |
ATMP | Amino Trimethylene Phosphonic Acid | 6419-19-8 | 48-52%,95% |
HEDP | 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid | 2809-21-4 | 58-62%,90% |
DTPMPA | Diethylene Triamine Penta (Methylene Phosphonic Acid) | 15827-60-8 | 48-52% |
HPAA | 2-Hydroxyphosphonocarboxylic Acid | 23783-26-8 | 50% |
BHMTPMPA | Bis(HexaMethylene Triamine Penta (Methylene Phosphonic Acid)) | 34690-00-1 | 45-50% |
PAPEMP | Polyamino Polyether Methylene Phosphonae | 36% | |
HEDP.NA | Sodium salt of 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid | 29329-71-3 | 19.0-21.0% |
HEDP.NA2 | Disodium salt of 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid | 7417-83-7 | 20%,89.8% |
HEDP.NA4 | Tetra sodium of 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid | 3794-83-0 | 29-31%,80% |
HEDP.Kx | Potassium salt of 1-Hydroxy Ethylidene-1,1-Diphosphonic Acid | 67953-76-8 | 26-30% |
ATMP.NA4 | Tetra sodium salt of Amino Trimethylene Phosphonic Acid | 20592-85-2 | 38-42% |
ATMP.NA5 | Penta sodium salt of Amino Trimethylene Phosphonic Acid | 2235-43-0 | 38-42% |
ATMP.Kx | Potassium salt of Amino Trimethylene Phosphonic Acid | 27794-93-0 | 35-40% |
EDTMPS | Ethylene Diamine Tetra (Methylene Phosphonic Acid) Sodium | 1429-50-1 | 28% |
EDTMP.NA5 | Pentasodium Salt of Ethylene Diamine Tetra (Methylene Phosphonic Acid) | 7651-99-2 | 30.0-32.5% |
DTPMP.NA2 | Sodium salt of Diethylene Triamine Penta (Methylene Phosphonic Acid) | 22042-96-2 | 45-49% |
DTPMP.NA5 | Diethylene Triamine Penta (Methylene Phosphonic Acid) Pentasodium salt | 68155-78-2 | 28.5-31.5% |
DTPMP.NA7 | Hepta sodium salt of Diethylene Triamine Penta (Methylene Phosphonic Acid) | 68155-78-2 | 30.5-33% |
HDTMPA.K6 | Potassium Salt of HexaMethylene DiamineTetra (Methylene Phosphonic Acid) | 53473-28-2 | 31-36% |
Polycarboxylic Acid Series
Abbr. | Chemical Name | CAS No. | Content |
PAA | Polyacrylic Acid | 9003-01-4 | 40%,50% |
PAAS | Polyacrylic Acid Sodium | 9003-04-7 | 40%,50% |
HPMA | Hydrolyzed Polymaleic Anhydride | 26099-09-2 | 48% |
CPMA | Copolymer of Maleic Acid | 26099-09-2 | 48% |
PPMA | Phosphino Polymaleic Anhydride | 48% | |
MA/AA | Copolymer of Maleic and Acrylic Acid | 26677-99-6 | 48%,50% |
AA/AMPS | Acrylic Acid-2-Acrylamido-2-Methylpropane Sulfonic Acid Copolymer | 40623-75-4 | 40% |
AA/HPA | Acrylic Acid-2-Hydroxypropyl Acrylate Copolymer (T-225) | 55719-33-0 | 30% |
PCA,POCA | Phosphino Carboxylic Acid Polymer | 71050-62-9 | 30%,40% |
XT-1000 | Scale and corrosion inhibitor | 47-49% | |
XT-1100 | Sodium Polyacrylate | 47-49% | |
XT-2000 | Modified Sodium Polyacrylate | 42.5-43.5% | |
XT-3100 | Carboxylate-Sulfonate-Nonion Tri-polymer | 43-44% | |
XT-904 | Aqueous dispersant | 40% |
Germicide And Algicide
Abbr. | Chemical Name | CAS No. | Content |
BKC (1227) | Dodecyl Dimethyl Benzyl Ammonium Chloride Benzalkonium Chloride | 63449-41-2, 8001-54-5 | 48-52% 78-82% |
DDAC | Didecyl Dimethyl Ammonium Chloride | 7173-51-5 | 50%,80% |
Special Corrision Inhibitor
Abbr. | Chemical Name | CAS.No. | Content |
BTA(NA) | 1,2,3-Benzotrialole Sodium | 95-14-7 | 50% |
MBT(NA) | 2-Mercaptobenzothiazole Sodium | 149-30-30 | 50% |
TTA(NA) | Tolytriazole Sodium | 29385-43-1 | 50% |
Corrosion Inhibitor for Hydrochloric Acid Cleaning | 50% | ||
Acidizing Corrosion Inhibitor |
RO Membrane Antiscalant and Dispersant
Abbr. | Chemical Name |
XT-0100 | RO Membrane Antiscalant and Dispersant |
XT-191 | RO Membrane Antiscalant and Dispersant |
New Product
CP5(Na) | Soaping Agent | COD Remover |
XT-540 | Chelator and Disperant | Decolorizer for waste water |